Business Certificate of Deposit
Giving you peace of mind when you invest your business earnings.
Business Certificates of Deposit
Effective as of 1/17/2025
Term | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open & Earn APY |
---|---|---|---|
6 months | 0.25% | 0.25% | $1,000.00 |
12 months | 0.35% | 0.35% | $1,000.00 |
18 months | 0.45% | 0.45% | $1,000.00 |
24 months | 0.55% | 0.55% | $1,000.00 |
36 months | 0.65% | 0.65% | $1,000.00 |
48 months | 0.80% | 0.80% | $1,000.00 |
60 months | 1.00% | 1.00% | $1,000.00 |
APY=Annual Percentage Yield
Penalties may be imposed on early withdrawals. Fees may reduce earnings. Rates are subject to change without notice.
Business Certificate of Deposit
Our Additional Savings Accounts