Business Account Rates
Business Savings
Effective as of 12/18/2025
| Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Open & Earn APY |
|---|---|---|
| 0.05% | 0.05% | $10.00 |
Fees may reduce earnings. Variable rate may change after account is opened. Certain restrictions may apply.
Business Money Market
Effective as of 12/18/2025
| Balance | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $0 - $9.99 | 0.00% | 0.00% |
| $10.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000 - $99,999.99 | 0.10% | 0.10% |
| $100,000.00 - $499,999.99 | 0.15% | 0.15% |
| $500,000.00 and above | 0.20% | 0.20% |
APY=Annual Percentage Yield
Minimum balance to open and earn APY is $10.00.
Business Certificate of Deposit
Effective as of 12/18/2025
| Term | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open & Earn APY |
|---|---|---|---|
| 6 months | 0.25% | 0.25% | $1,000.00 |
| 12 months | 0.35% | 0.35% | $1,000.00 |
| 18 months | 0.45% | 0.45% | $1,000.00 |
| 24 months | 0.55% | 0.55% | $1,000.00 |
| 36 months | 0.65% | 0.65% | $1,000.00 |
| 48 months | 0.80% | 0.80% | $1,000.00 |
| 60 months | 1.00% | 1.00% | $1,000.00 |
APY=Annual Percentage Yield
Penalties may be imposed on early withdrawals. Fees may reduce earnings. Rates are subject to change without notice.